Property Attributes
- MLS#1604006
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area042
- NeighborhoodAntioch Springs
- Zip29605
- StyleCraftsman
- Year Built2024
- Taxes$ 4608
- Price$ 319,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.15 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
NEW PRICE!! Need some space?? Come home to this beautifully designed 5-bedroom, 2.5-bath home in Greenville! Built in 2024, this better-than-new home boasts just over 2,300 square feet of thoughtfully planned living space that is sure to impress. The open-concept floor plan is perfect for everyday living and entertaining, featuring a chef's kitchen with quartz countertops, a large center island, gas cooktop, abundant cabinet space, and seamless flow into the main living and dining areas. The spacious primary suite is conveniently located on the main level and includes a private ensuite bath with a double-sink vanity, separate shower, and an oversized walk-in closet. Upstairs, you'll find four additional bedrooms along with a generous loft that provides flexible space for a media room, playroom, home office, fitness area, or second living space. Situated on a larger corner lot in a well-maintained neighborhood, this home also features the comfort and efficiency of gas heat. Enjoy a convenient location just minutes from shopping, dining, and everyday conveniences, with easy access to Simpsonville and vibrant downtown Greenville. Nearly new and move-in ready, you will appreciate the pristine condition, neutral palette and so much living space! Schedule your tour now. The perfect combination of modern style, functional living space, and an exceptional location await!
| Elementary School | Middle School | High School |
|---|---|---|
| Robert Cashion Elementary School | Hughes Middle School | Southside High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $319,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 588 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Antioch Springs |
| Garage Y/N | true |
| Status | Active |
| Directions | From I85S, take Exit 44B; Turn left on Highway 25. Turn right at the intersection with Augusta Rd to continue on Highway 25. Turn Left onto Antioch Church Rd. Turn Right onto Michelin Rd. Turn right onto Broadtree Circle. |
| High School | Southside |
| City | Greenville |
| MLS Area | 042 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Elementary School | Robert Cashion |
| Tax Annual Amount | 4608.71 |
| Middle/Junior High School | Hughes |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 100 |
| Gas Y/N | Piedmont |
| Pets Allowed | Breed Restrictions |
| Heating | Forced Air,Natural Gas,Damper Controlled |
| Cooling | Central Air,Electric,Damper Controlled |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Property Condition | 1-5 |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Disposal,Gas Oven,Microwave,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Electricity,Street Lights,Other/See Remarks |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 2 |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/255127956 |
| Year Built | 2024 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
| Builder Name | Lennar |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Luxury Vinyl |
| Total Baths | 3 |
| Interior Amenities | Ceiling Smooth,Open Floorplan,Walk-In Closet(s),Countertops – Quartz,Pantry |
| Basement | None |
| Fireplace Features | None |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 150 |
| Kitchen Length | 15 |
| Kitchen Width | 10 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 130 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 12 |
| Living Room Area | 240 |
| Living Room Length | 15 |
| Living Room Width | 16 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Bedroom 5 Width | 11 |
| Bedroom 5 Length | 10 |
| Bedroom 5 Area | 110 |
| Dining Room Area | 10 |
| Dining Room Width | 15 |
| Dining Room Area | 150 |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Family Room Area | 336 |
| Family Room Length | 28 |
| Family Room Width | 12 |
| Bedroom 4 Level | Second |
Exterior Features
| Lot Features | 1/2 Acre or Less,Corner Lot,Sloped |
|---|---|
| Water Source | Public |
| Lot Size Area | 6534 |
| Lot Size Acres | 0.15 |
| Total Parking | 2 |
| Parking Features | Attached,Concrete |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Builder Model | Emerson |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:13 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be