Property Attributes
- MLS#1603740
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreer
- Area013
- NeighborhoodWoodlands at Walnut Cove III
- Zip29651
- StyleCraftsman
- Taxes$ 2820
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.56 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Skyland Elementary School | Blue Ridge Middle School | Blue Ridge High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Underground Utilities,Cable Available |
| HOA Fee | 300 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Street Lights,Recreational Path |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodlands at Walnut Cove III |
| Garage Y/N | true |
| Status | Active |
| Directions | From North Hwyy 101 turn onto Pennington Rd and make a left on Bayswater Ln. Make a right onto Pebblebrook, and the home will be on the right before the cul de sac. |
| High School | Blue Ridge |
| City | Greer |
| MLS Area | 013 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24393.6 |
| Elementary School | Skyland |
| Tax Annual Amount | 2820 |
| Middle/Junior High School | Blue Ridge |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Gas Y/N | CPW |
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Stone,Vinyl Siding |
| Property Condition | 11-20 |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Disposal,Electric Oven,Free-Standing Electric Range,Range,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Craftsman |
| Stories Count | 1 |
| Levels | One and One Half |
| Full Baths | 3 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Wood,Vinyl |
| Total Baths | 3 |
| Interior Amenities | High Ceilings,Ceiling Fan(s),Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s),Split Floor Plan,Pantry |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 255 |
| Kitchen Length | 17 |
| Kitchen Width | 15 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 168 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 12 |
| Living Room Area | 352 |
| Living Room Length | 16 |
| Living Room Width | 22 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bedroom 4 Level | Second |
Exterior Features
| Lot Features | 1/2 - Acre,Cul-De-Sac,Sloped,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 24393.6 |
| Lot Size Acres | 0.56 |
| Total Parking | 2 |
| Fencing | Fenced |
| Parking Features | Attached,Parking Pad,Paved,Garage Door Opener |
| Foundation Details | Crawl Space |
| Covered Spaces | 2 |
| Exterior Amenities | Outdoor Fireplace |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:13 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be