Property Attributes
- MLS#1603266
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityTaylors
- Area021
- NeighborhoodBrook Glenn Gardens
- Zip29687
- StyleRanch
- Taxes$ 1104
- Price$ 349,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
INVESTMENT POTENTIAL IN TAYLORS! Located in the desirable highly sought after RIVERSIDE High school!!!! This versatile property offers a rare opportunity for homeowners and investors alike, with two additional apartments, each featuring a private entrance, full kitchen, and full bathroom. Both apartments are currently rented for $750 per month each, generating $1,500 in monthly rental income. One tenant has been in place for approximately 6 years and the other for approximately 4 years, providing a strong history of rental stability. The main residence offers comfortable living space with the added flexibility of two income-producing units. Ideal for a first-time buyer looking to generate additional income, a multigenerational living arrangement, or an investor seeking a property with built-in rental potential. Conveniently located in the desirable Taylors area, close to shopping, dining, entertainment, and major roadways. Property is being sold AS IS. Buyer and buyer's agent to verify all information, Don't miss this unique opportunity to combine residential living with additional income potential in a highly sought-after Upstate location.
| Elementary School | Middle School | High School |
|---|---|---|
| Brook Glenn Elementary School | Northwood Middle School | Riverside High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Brook Glenn Gardens |
| Garage Y/N | true |
| Status | Active |
| Directions | From E Lee OR West Main, take Brook Glen Dr, turn east on Ravensworth, house on right. |
| High School | Riverside |
| City | Taylors |
| MLS Area | 021 |
| Elementary School | Brook Glenn |
| Tax Annual Amount | 1104.64 |
| Middle/Junior High School | Northwood |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Gas Y/N | Piedmont Natural Gas |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Hardboard Siding |
| Property Condition | 50+ |
| Security Features | Smoke Detector(s) |
| Occupancy Type | Tenant |
| Appliances | Cooktop,Dishwasher,Disposal,Self Cleaning Oven,Electric Oven,Range,Gas Water Heater,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 4 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Ceramic Tile,Laminate |
| Total Baths | 4 |
| Interior Amenities | Ceiling Fan(s),Ceiling Blown,Vaulted Ceiling(s),Open Floorplan,Walk-In Closet(s),In-Law Floorplan,Laminate Counters |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Wood Burning,Masonry |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 4 |
| Kitchen Area | 150 |
| Kitchen Length | 10 |
| Kitchen Width | 15 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 208 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 16 |
| Living Room Area | 247 |
| Living Room Length | 19 |
| Living Room Width | 13 |
| Primary Bedroom Area | 312 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 24 |
| Bedroom 5 Width | 22 |
| Bedroom 5 Length | 9 |
| Bedroom 5 Area | 198 |
| Dining Room Area | 13 |
| Dining Room Width | 15 |
| Dining Room Area | 195 |
| Window Features | Window Treatments,Storm Window(s),Tilt Out Windows,Insulated Windows |
| Family Room Area | 255 |
| Family Room Length | 17 |
| Family Room Width | 15 |
Exterior Features
| Lot Features | 1/2 Acre or Less,Cul-De-Sac |
|---|---|
| Water Source | Public |
| Lot Dimensions | 108 x 144 x 108 x 142 |
| Total Parking | 2 |
| Fencing | Fenced |
| Parking Features | Attached,Paved,Garage Door Opener,Driveway |
| Foundation Details | Crawl Space |
| Covered Spaces | 2 |
| Exterior Amenities | Other |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:13 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be