Property Attributes
- MLS#1603150
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreer
- Area022
- NeighborhoodChartwell Estates
- Zip29650
- StyleTraditional
- Taxes$ 2176
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.14 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Check out this beautiful home in Chartwell Estates. Three bedrooms, two and a half baths, plus a bonus room for under $300,000! Fully fenced for kiddos or pets and a nice patio for entertaining. The clubhouse and pool are amazing!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Riverside Middle School | Riverside High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 400 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Chartwell Estates |
| Garage Y/N | true |
| Status | Active |
| Directions | Batesville to Dillard Road, then left on Gibbs Shoals and right in to Chartwell Estates, turn right, right on Brigantine, right on Seaside, house on right. |
| High School | Riverside |
| City | Greer |
| MLS Area | 022 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Woodland |
| Tax Annual Amount | 2176.51 |
| Middle/Junior High School | Riverside |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 14 ph 1 |
| Gas Y/N | CPW |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Property Condition | 21-30 |
| Security Features | Smoke Detector(s) |
| Appliances | Cooktop,Refrigerator,Electric Cooktop,Microwave,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Pool,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 2 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Total Baths | 3 |
| Interior Amenities | Ceiling Smooth,Countertops-Solid Surface |
| Basement | None |
| Fireplace Features | None |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Laundry Closet |
| Total Bedrooms | 3 |
| Kitchen Area | 156 |
| Kitchen Length | 12 |
| Kitchen Width | 13 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Living Room Area | 132 |
| Living Room Length | 11 |
| Living Room Width | 12 |
| Primary Bedroom Area | 165 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Dining Room Area | 120 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Basement |
Exterior Features
| Lot Features | 1/2 Acre or Less,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 6098.4 |
| Lot Size Acres | 0.14 |
| Lot Dimensions | 73 x 92 x 62 x 92 |
| Total Parking | 2 |
| Fencing | Fenced |
| Parking Features | Attached,Paved |
| Foundation Details | Slab |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:13 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be