Property Attributes
- MLS#1602249
- TypeSingle Family
- Listing Status Active
- CountySpartanburg
- CityGreer
- Area023
- NeighborhoodCreekside Development
- Zip29651
- StyleBungalow, Craftsman
- Year Built2014
- Taxes$ 1320
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.11 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
No HOA, one-story living, and a front porch you’ll actually want to use! This charming 3-bedroom, 2-bath home puts you close to everything Greer has to offer while giving you plenty of space to relax at home. The primary suite features a new vanity, generous walk-in closet, and new luxury low-pile carpet extending through the bedroom and closet. The awesome front porch has a new retractable sunshade - while out back, a private deck and backyard offer the perfect spot for grilling, entertaining, or unwinding. There’s even a handy rear storage room for all the extras. Easy living, great outdoor spaces, thoughtful updates, and convenient Greer location—what’s not to love?
| Elementary School | Middle School | High School |
|---|---|---|
| Crestview Elementary School | Greer Middle School | Greer High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Spartanburg |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Creekside Development |
| Garage Y/N | false |
| Status | Active |
| Directions | From US-29 N/W Wade Hampton Blvd, turn right onto Biblebrook Dr, turn right onto Ruddy Creek Circle, home will be on the right. |
| High School | Greer |
| City | Greer |
| MLS Area | 023 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Crestview |
| Tax Annual Amount | 1320 |
| Middle/Junior High School | Greer |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Property Condition | 11-20 |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Disposal,Free-Standing Electric Range,Microwave,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Bungalow,Craftsman |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Year Built | 2014 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Laminate Counters |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | 1st Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 90 |
| Kitchen Length | 10 |
| Kitchen Width | 9 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Living Room Area | 272 |
| Living Room Length | 16 |
| Living Room Width | 17 |
| Primary Bedroom Area | 255 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 17 |
| Dining Room Area | 7 |
| Dining Room Width | 10 |
| Dining Room Area | 70 |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim |
Exterior Features
| Lot Features | 1/2 Acre or Less |
|---|---|
| Water Source | Public |
| Lot Size Area | 4791.6 |
| Lot Size Acres | 0.11 |
| Lot Dimensions | 60 x 79 x 60 x 80 |
| Parking Features | None,Paved,Driveway |
| Foundation Details | Crawl Space |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:13 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be