Property Attributes
- MLS#1601987
- TypeSingle Family
- Listing Status Pending
- CountyGreenville
- CityGreenville
- Area022
- NeighborhoodHudson Pointe
- Zip29615
- StyleTraditional
- Price$ 949,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.23 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Stunning Mossgrove Fairview home available for sale with numerous upgrades throughout! The beautiful Mossgrove embodies everything you could want in a home, an entertainer's dream . The home flows seamlessly throughout; the expansive great room is open to the gourmet kitchen, accompanied by plenty of cabinet and counter space with a massive center island. This state-of-the-art kitchen is truly the centerpiece of the home. The open-concept great room is the perfect atmosphere for entertaining; multi-stacked doors lead to a covered patio with an outdoor fireplace. A secluded flex room with French doors makes for the perfect home office. Stunning primary bedroom features a spa-like primary bath that includes a luxury stand-alone soaking tub.
| Elementary School | Middle School | High School |
|---|---|---|
| Pelham Road Elementary School | Greenville Middle School | Eastside High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $949,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 1200 |
| Topography | Level |
| Unit Number | Lot 001 Mossgrove Fairview |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hudson Pointe |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Downtown Greenville, take I 385 toward Haywood Road, Exit Haywood Road and turn left. Turn right onto Pelham Road. Go about 1 mile and Hudson Pointe will be on the left, across from Prisma Hospital. |
| High School | Eastside |
| City | Greenville |
| MLS Area | 022 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Pelham Road |
| Middle/Junior High School | Greenville |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 001 |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural |
| Construction Materials | Brick Veneer,Hardboard Siding,Stone,Wood Siding |
| Property Condition | Under Construction |
| Appliances | Dishwasher,Free-Standing Gas Range,Electric Oven,Microwave,Range Hood,Gas Water Heater,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Patio,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 4 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Wood |
| Total Baths | 5 |
| Interior Amenities | High Ceilings,Open Floorplan,Walk-In Closet(s),Countertops – Quartz,Pantry |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Outside |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in |
| Total Bedrooms | 4 |
| Kitchen Area | 190 |
| Kitchen Length | 19 |
| Kitchen Width | 10 |
| Primary on Main | 208 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 195 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 210 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 14 |
| Primary Bedroom Area | 391 |
| Primary Bedroom Length | 23 |
| Primary Bedroom Width | 17 |
| Dining Room Area | 15 |
| Dining Room Width | 14 |
| Dining Room Area | 210 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Family Room Area | 391 |
| Family Room Length | 23 |
| Family Room Width | 17 |
| Bedroom 4 Level | Second |
Exterior Features
| Lot Features | 1/2 Acre or Less,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Lot Size Acres | 0.23 |
| Total Parking | 2 |
| Parking Features | Attached,Concrete,Driveway |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Exterior Amenities | Outdoor Fireplace,Under Ground Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:13 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be