Property Attributes
- MLS#1596308
- TypeSingle Family
- Listing Status Sold
- CountyGREENVILLE
- CityGreer
- Area022
- NeighborhoodDevenger Place
- Zip29650
- StyleCape Cod
- Taxes$ 3746
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2467
- Lot Size0.29 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
If you've been searching for a home with warmth, character, and a true neighborhood feel, welcome to 507 Hedgewood Terrace. Nestled in the highly sought-after Devenger Place community, this charming Cape Cod has been freshly painted, lovingly maintained, and thoughtfully cared for over the years. From the moment you arrive, the inviting curb appeal and classic design create a feeling that simply feels like home. Inside, buyers will appreciate the comfortable layout, natural light, and timeless charm that make this home stand out from the typical cookie-cutter property. The fresh paint gives the home a bright, clean feel while the exceptional condition offers true move-in-ready convenience. Every space reflects pride of ownership and careful upkeep, allowing the next owner to settle in and immediately begin enjoying life here. Whether you?re hosting friends and family, relaxing after a long day, or enjoying a quiet morning at home, this property offers the kind of comfort and atmosphere buyers are hoping to find. Located in established Devenger Place, you'll also enjoy mature trees, a welcoming community feel, and an unbeatable location close to shopping, dining, downtown Greenville, and everything the Eastside has to offer. Homes with this much charm, condition, and personality rarely come available, especially in Devenger Place. 507 Hedgewood Terrace is more than just a house; it's a place that truly feels like home.
| Elementary School | Middle School | High School |
|---|---|---|
| Pelham Road Elementary School | Greenville Middle School | Eastside High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $405,000 |
General Features
| Cooling | Central Air,Electric |
|---|---|
| Building Area Units | Square Feet |
| Elementary School | Pelham Road |
| Lot Size Square Feet | 12632.4 |
| Lease Considered Y/N | No |
| Accessibility | Attic Stairs Disappearing |
| Patio/Porch Features | Patio,Front Porch |
| Levels | Two |
| New Construction | No |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Refrigerator,Electric Oven,Electric Water Heater |
| Middle/Junior High School | Greenville |
| Occupancy Type | Vacant |
| Stories Count | 2 |
| Association Fee Includes | Common Area Ins.,Pool |
| Architectural Style | Cape Cod |
| High School | Eastside |
| County | Greenville |
| Close Price | 410000 |
| Community Features | None |
| Carport Y/N | No |
| Property Type | Residential |
| Property Condition | 31-50 |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Subdivision Name | Devenger Place |
| Tax Year | 2025 |
| Sewer | Public Sewer |
| Lot Size Units | Square Feet |
| Disclosures | Seller Disclosure |
| City | Greer |
| Status | Sold |
| Roof | Architectural |
| HOA Fee | 50 |
| Tax Annual Amount | 3746 |
| Full Baths | 2 |
| Heating | Electric,Forced Air |
| Attached Garage | Yes |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Property Subtype | Single Family Residence |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | Follow Devenger Place to Hedgewood Terrace |
| Standard Status | Closed |
| HOA | Yes |
| MLS Area | 022 |
| Topography | Level |
| Garage Spaces | 2 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Primary Bedroom Width | 12 |
| Primary Bedroom Area | 228 |
| Living Room Width | 12 |
| Fireplace Y/N | Yes |
| Window Features | Window Treatments,Storm Window(s),Tilt Out Windows,Vinyl/Aluminum Trim |
| Family Room Area | 300 |
| Basement (Y/N) | No |
| Primary on Main | 156 |
| Below Grade Finished Area Unit Type | Square Feet |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Second Bedroom Width | 12 |
| Kitchen Length | 13 |
| Family Room Width | 15 |
| Living Room Length | 15 |
| Dining Room Area | 144 |
| Kitchen Width | 10 |
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Laminate Counters |
| Kitchen Area | 130 |
| Total Bedrooms | 3 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 12 |
| Laundry Features | Sink,1st Floor,Walk-in,Laundry Room |
| Dining Room Width | 12 |
| Bedroom 3 Area | 156 |
| Family Room Length | 20 |
| Primary Bedroom Length | 19 |
| Living Room Area | 180 |
| Flooring | Carpet,Ceramic Tile,Wood |
| Second Bedroom Length | 13 |
| Fireplace Features | Wood Burning |
| Half Baths | 1 |
Exterior Features
| Open Parking Y/N | Yes |
|---|---|
| Spa | No |
| View Y/N | No |
| Covered Spaces | 2 |
| Lot Features | 1/2 Acre or Less,Few Trees |
| Foundation Details | Crawl Space |
| Horse Y/N | No |
| Lot Size Acres | 0.29 |
| Street Name | Hedgewood |
| Lot Dimensions | 85 x 148 x 86 x 148 |
| ModificationTimestamp | 2026-09-22T13:15:24.800Z |
| Fencing | Fenced |
| Parking Features | Attached,Paved |
| Lot Size Area | 12632.4 |
| Building Area Total | 2516 |
| Total Parking | 2 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:13 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be