Property Attributes
- MLS#1586527
- TypeSingle Family
- Listing Status Contingency Contract
- CountyAnderson
- CityAnderson
- Area052
- NeighborhoodLexington Pointe
- Zip29621
- StyleTraditional
- Taxes$ 1059
- Price$ 314,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.23 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Less than 30 minutes from downtown Greenville! This 3-bedroom, 2.5-bath home in Lexington Pointe offers a peaceful pond view, a newly sodded backyard, and a low-maintenance lot. USDA eligible, offering 100% financing for qualified buyers, with the seller open to concessions. The functional layout features all bedrooms and laundry upstairs, including a spacious primary suite with two closets and a private bath. The main level offers a comfortable living area, kitchen with adjoining breakfast space, and an easy flow for everyday living and entertaining. Conveniently located between Hwy 81 and Clemson Blvd with quick access to shopping, dining, AnMed, the YMCA, and Anderson. Enjoy easy Upstate living with Greenville less than 30 minutes away, a peaceful pond setting, and a freshly sodded backyard ready to enjoy.
| Price History | |
|---|---|
| 3/31/2026 | Listed $335,000 |
| 4/28/2026 | 2$329,500 |
| 7/1/2026 | 5$315,000 |
| 8/24/2026 | 1$314,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Free-Standing Electric Range,Microwave,Electric Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Synthetic Stucco,Vinyl Siding |
| View | Water |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Neighborhood Lake/Pond |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lexington Pointe |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingency Contract |
| Directions | Take exit 27 for Hwy 81, take East-West Parkway, right into Lexington Pointe, the home will be on your right. |
| High School | T. L. Hanna |
| City | Anderson |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 052 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | North Pointe |
| Tax Annual Amount | 1059 |
| Middle/Junior High School | McCants |
| Property Condition | 6-10 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Countertops-Solid Surface,Open Floorplan,Soaking Tub,Walk-In Closet(s),Laminate Counters,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 108 |
| Kitchen Length | 12 |
| Kitchen Width | 9 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 168 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 14 |
| Living Room Area | 272 |
| Living Room Length | 16 |
| Living Room Width | 17 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Paved,Garage Door Opener |
| Lot Features | 1/2 Acre or Less,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10018.8 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:13 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be